Description
Hydraulic Flow Control Valve Specifications
| Series | FC |
| Valve Type | Control |
| Maximum Pressure | 3,000 psi |
| Minimum Flow Rate | 0 gpm |
| Maximum Flow Rate | 30 gpm |
| Inlet Connection | #12 SAE O-Ring Boss |
| Outlet Connection | #12 SAE O-Ring Boss |
| Adjustment Method | Lever |
| Actuation Mechanism | Pressure |
| Includes Relief Valve | Relief Valve Included |
| Overall Length | 4.56 in |
| Overall Height | 5.78 in |
| Body Material | Cast Iron |
| Spool Material | Stainless Steel |
Ledwell Made Guarantee
We back every product with the Ledwell Made Guarantee.
When you become a Ledwell customer, one of the many services you can expect is express shipping. You don’t have to wait for parts. We manufacture more than 85% of our parts in-house and ship 99% within 24 hours of your request.













